How much water and energy can be saved per pair of shoes?
DISCOVERY NEON
Discover an amazing psychedelic pattern under a metallic cape. New brush-off metallic alternative with a neon pop up surprise. The more you wear it, the more it changes. Vulcanizable.
Substance Range | 1.2-1.6 |
---|---|
Raw Material | ARG |
Tannage Type | FULL CHROME |
Skin Size Avg | 18 |
Oil Content % | 6-9 |
Comments | Low/marginal flex, adhesion, abrasion, crocking as expected in brush off materials. Marginal flesh crocking in some colors. Available in all colors, top layer is exclusively metallic. Vulcanizable. |
MOQ | N/A |
Grade Breakdown 1-2-3-4-5 |
30-40-30 |
Cutting Coeficient | 87 |