


FLUFFY
Ultrasoft, spongy, full grain, pebbled leather. Washable. Vulcanizable.


How much water and energy can be saved per pair of shoes?
| Substance Range | 1.2 – 1.8 |
|---|---|
| Raw Material | USA, ARG |
| Tannage Type | FULL CHROME |
| Skin Size Avg. | 18 |
| Oil Content % | 8 – 10 |
| Cautions | Check washable color restrictions with Sadesa’s representative. Some pebble variation expected. |
| MOQ | N/A |
| Grade Breakdown 1 – 2 – 3 – 4 – 5 |
10 – 20 – 25 – 25 – 20 |
| Cutting Coefficient | 85 |











